Sign up to stay up to date on the University Place Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Olympic Boulevard W 4 3 4,100 $849,000 $207 3 days
3415 68th Avenue Ct W 4 3 2,950 $975,000 $330 3 days
5403 87th Avenue Ct W 5 5 6,041 $1,369,000 $226 3 days
3415 - 3417 71st Avenue Ct W 6 4 3,580 $865,000 $241 4 days
3415 - 3417 71st Avenue Ct W N/A N/A 3,580 $865,000 $241 5 days
2621 Mountain View Avenue W Unit #6B 2 2 1,164 $330,000 $283 9 days
4406 60th Avenue W 4 2 1,605 $600,000 $373 18 days
6716 Twin Hills Court W 3 3 2,187 $598,000 $273 16 days
5407 82nd Avenue W 4 2 1,740 $565,000 $324 25 days
7311 Chambers Creek Road W Unit #28 2 1 N/A $70,000 Unknown 40 days
8319 Cirque Drive W Unit #2 2 2 933 $330,000 $353 41 days
Drum Road W N/A N/A N/A $574,995 Unknown 51 days
4002 Elwood Drive W 5 3 3,200 $899,900 $281 27 days
7311 Chambers Creek Road W Unit #51 2 1 N/A $89,950 Unknown 68 days
1902 Bridgeport Way W Unit #405 2 2 1,271 $519,500 $408 136 days
5211 87th Avenue Ct W 3 3 2,612 $1,150,000 $440 102 days
3326 Oas Drive W 7 4 3,058 $1,150,000 $376 311 days
3326 Oas Drive W N/A N/A 3,058 $1,150,000 $376 311 days
2921 Lemons Beach Road W 4 4 4,102 $2,695,000 $656 374 days
Average: 3.7 2.8 2,823 $823,439 $337 82 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6101 45th Street Court W 4 3 2,514 $649,000 $258 6 days
6510 45th Street W 4 3 3,415 $650,000 $190 10 days
3118 Carolyn Drive W 3 1 1,196 $499,000 $417 9 days
5511 75th Avenue Ct W 4 3 2,487 $639,000 $256 11 days
3504 Sylvan Dr W 4 3 1,952 $495,000 $253 17 days
8102 53rd Street Ct W 3 2 1,650 $500,000 $303 13 days
2621 Mountain View Avenue W Unit #9B 2 2 1,156 $335,000 $289 17 days
8015 53rd Street W 2 2 1,294 $449,950 $347 24 days
4708 Grandview Drive W 3 2 1,478 $595,000 $402 24 days
8415 61st Street W 3 3 2,121 $589,000 $277 11 days
8906 47th Street W 3 2 1,272 $539,000 $423 22 days
7706 45th Street Ct W 3 2 1,624 $489,900 $301 21 days
7311 Chamber Creek Road W Unit #43 3 2 N/A $120,000 Unknown 38 days
7612 37th Street W Unit #1F 2 2 1,075 $328,000 $305 30 days
7612 37th Street W Unit #1F 2 2 1,075 $328,000 $305 30 days
4615 Grandview Drive W Unit #A 2 2 952 $305,000 $320 29 days
9721 Bristonwood Drive W Unit #11-D 2 2 1,030 $329,950 $320 21 days
7404 46th Street W N/A N/A N/A $625,000 Unknown 46 days
3413 69th Avenue Ct W 4 3 2,856 $950,000 $332 46 days
3307 Heather Place W 2 2 1,512 $449,000 $296 16 days
9721 Bristonwood Drive W Unit #11-C 2 2 1,030 $349,950 $339 53 days
5618 69th Avenue Ct W 4 3 2,113 $625,000 $295 64 days
4903 96th Avenue W 3 3 1,692 $610,000 $360 94 days
3903 Sunset Drive W 3 2 1,329 $404,900 $304 69 days
5511 57th Avenue Ct W 2 3 2,000 $489,950 $244 101 days
5305 64th Street W 5 3 3,094 $649,999 $210 126 days
6839 61st Street W 3 3 2,017 $583,000 $289 96 days
1905 Bridgeport Way W Unit #112 N/A N/A N/A $200,000 Unknown 150 days
6924 47th Street Ct W 3 3 2,296 $607,000 $264 161 days
9409 50th Street Ct W 3 3 1,612 $574,950 $356 204 days
Average: 3.0 2.4 1,771 $498,651 $306 52 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6601 56th Street Court W 4 3 1,843 $755,000 $780,000 $423 9 days 3/17/23
6204 58th Street Ct W 4 3 2,723 $775,000 $770,000 $282 28 days 3/15/23
2615 Mountain View Avenue Unit #A-8 2 2 1,172 $330,000 $325,000 $277 70 days 3/15/23
4820 4824 79th Avenue W N/A N/A 2,544 $700,000 $700,000 $275 0 days 3/10/23
7701 46th Street Ct W 3 2 2,532 $719,999 $725,000 $286 4 days 3/10/23
5118 65th Avenue W 3 3 2,214 $635,000 $647,100 $292 123 days 3/10/23
4701 77th Avenue Ct W 3 2 1,200 $475,000 $485,000 $404 4 days 3/9/23
4222 Alturus Street W 3 3 2,304 $595,000 $577,500 $250 25 days 3/9/23
4501 Grandview Drive W Unit #T-203 2 2 851 $249,000 $255,000 $299 4 days 3/7/23
3514 71st Avenue W 5 4 3,840 $1,249,000 $1,250,000 $325 5 days 3/7/23
3607 70th Avenue W 4 3 2,258 $575,000 $562,000 $248 247 days 3/6/23
5915 97th Avenue Ct W 3 2 1,884 $650,000 $650,000 $345 0 days 3/3/23
6701 57th Street W 3 2 1,514 $615,000 $605,000 $399 7 days 3/3/23
4621 Grandview Drive W Unit #B 2 2 952 $289,000 $285,000 $299 37 days 3/2/23
6009 57th Avenue W 3 1 1,296 $389,990 $407,000 $314 38 days 3/1/23
5702 42nd Street W 3 2 1,398 $435,000 $475,000 $339 3 days 2/28/23
4806 95th Avenue W 4 3 2,050 $679,000 $698,500 $340 3 days 2/28/23
5116 54 Street W N/A N/A 1,939 $599,950 $600,000 $309 0 days 2/28/23
5024 66th Avenue W 3 2 2,165 $639,900 $638,900 $295 6 days 2/28/23
6303 52nd Avenue W 3 1 1,084 $489,950 $498,950 $460 1 day 2/27/23
4811 51st Avenue Ct W 4 3 2,297 $645,000 $651,000 $283 21 days 2/27/23
7401 24th Street W 2 2 1,576 $425,000 $425,000 $269 0 days 2/24/23
9610 49th Street W 5 3 3,488 $759,900 $755,900 $216 2 days 2/23/23
7045 61st Street W 4 3 1,772 $578,000 $569,000 $321 73 days 2/21/23
8305 Cirque Drive W Unit #4 2 2 1,010 $319,995 $319,995 $316 55 days 2/16/23
7503 52nd Street Ct W 3 3 2,434 $859,900 $840,000 $345 64 days 2/15/23
3020 Louise Avenue W 3 2 2,220 $524,950 $514,950 $231 116 days 2/15/23
6505 86th Avenue W 4 3 2,609 $809,900 $809,000 $310 190 days 2/13/23
5015 51st Avenue Ct W 4 3 2,586 $650,000 $663,000 $256 34 days 2/13/23
8818 52nd Street Ct W 4 3 2,706 $895,000 $885,000 $327 8 days 2/10/23
6219 83rd Avenue W 3 3 1,979 $600,000 $587,000 $296 64 days 2/10/23
3650 Sunset Drive W 3 2 2,208 $599,950 $599,950 $271 12 days 2/8/23
3517 Oas Drive W 3 2 1,596 $525,000 $500,000 $313 40 days 2/8/23
7814 27th Street W N/A N/A N/A $499,000 $450,000 Unknown 458 days 2/8/23
6402 36th Street W 5 3 3,000 $569,500 $530,000 $176 6 days 2/3/23
7702 30th Street W 2 1 970 $475,000 $468,500 $482 82 days 2/3/23
4244 Beckonridge Drive W 2 2 1,554 $420,000 $420,000 $270 39 days 2/2/23
4601 Grandview Drive W Unit #R212 2 2 851 $240,000 $235,000 $276 13 days 1/31/23
5108 58th Avenue Ct W 4 3 2,506 $725,000 $700,000 $279 15 days 1/30/23
5117 51st Avenue Ct W 4 3 2,359 $669,000 $680,000 $288 149 days 1/27/23
4410 86th Avenue W 4 3 2,133 $599,950 $600,000 $281 62 days 1/26/23
2507 Sunset Drive W 4 2 2,003 $489,950 $489,950 $244 8 days 1/24/23
5313 54th Street W 3 3 1,944 $550,000 $551,000 $283 38 days 1/23/23
4920 54th Avenue W 4 4 3,116 $774,950 $770,000 $247 10 days 1/20/23
5410 65th Avenue W 3 2 1,535 $499,000 $445,000 $289 90 days 1/18/23
4410 - 4412 76th Avenue W N/A N/A 1,840 $570,000 $570,000 $309 32 days 1/13/23
7311 Chambers Creek Road W Unit #10 2 1 N/A $99,000 $92,000 Unknown 57 days 1/13/23
2128 Seaview Street W 5 3 2,884 $535,000 $525,000 $182 110 days 1/12/23
2408 Day Island Boulevard W 4 2 2,310 $2,100,000 $2,100,000 $909 0 days 1/10/23
4917 53rd Avenue W 4 3 2,219 $599,000 $536,800 $241 85 days 1/10/23
Average: 3.3 2.5 2,137 $661,148 $655,162 $317 41 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.