Sign up to stay up to date on the Seattle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Spring Street Unit #17D 2 2 1,340 $848,000 $632 0 days
3600 Whitman Avenue N Unit #105 2 2 1,171 $593,000 $506 155 days
9500 Rainier Avenue S Unit #102 1 1 657 $374,990 $570 52 days
4201 34th Place W N/A N/A 2,772 $1,150,000 $414 0 days
10810 37th Avenue SW 4 2 2,240 $875,000 $390 0 days
4327 4th Avenue NE 6 3 2,650 $1,400,000 $528 0 days
900 W EMERSON Street 4 2 2,290 $1,425,000 $622 4 days
4327 4th Avenue NE N/A N/A 2,650 $1,400,000 $528 0 days
12010 59th Avenue S N/A N/A N/A $700,000 Unknown 0 days
4037 53rd Avenue SW 4 4 3,240 $1,225,000 $378 0 days
1130 1132 NW Market Street N/A N/A 2,221 $1,450,000 $652 38 days
9017 12th Avenue NW 3 2 1,550 $899,900 $580 0 days
1621 S State Street 2 3 1,130 $699,950 $619 0 days
321 E Thomas Street Unit #303 1 1 688 $450,000 $654 1 day
11817 Stendall Place N 3 3 1,780 $725,000 $407 2 days
10141 15th Avenue S 3 2 1,800 $689,000 $382 0 days
8757 12th Avenue NW Unit #B 2 2 852 $599,950 $704 1 day
901 NE 43rd Street Unit #301 1 1 476 $325,000 $682 1 day
11015 Exeter Avenue NE 5 3 3,290 $1,850,000 $562 28 days
2045 A NW 60th Street 2 2 953 $648,000 $679 1 day
1522 5th Ave N 4 4 3,920 $2,650,000 $676 1 day
1624 4th Avenue W 5 4 3,157 $3,400,000 $1,076 1 day
8615 29th Avenue SW 4 3 2,230 $945,950 $424 15 days
415 26th Avenue S 3 4 1,824 $1,125,000 $616 0 days
900 Lenora Street Unit #W106 1 1 1,100 $689,000 $626 1 day
10515 11th Avenue NW 3 2 1,760 $875,000 $497 1 day
6016 48th Avenue SW 4 4 4,040 $1,895,000 $469 0 days
1736 N 41st Street 3 2 1,196 $824,990 $689 1 day
2017 Fairview Ave E Unit #O 1 1 700 $950,000 $1,357 1 day
3257 22nd Avenue W 3 2 1,380 $950,000 $688 0 days
12033 3rd Avenue NE 3 2 1,600 $650,000 $406 1 day
909 5th Avenue Unit #2205 1 1 808 $625,000 $773 1 day
3933 Wallingford Avenue N Unit #B 3 3 1,603 $999,950 $623 2 days
7500 15th Avenue NW Unit #F 2 2 1,326 $670,000 $505 1 day
2026 24th Avenue S Unit #27 3 3 1,670 $769,990 $461 1 day
8717 25th Avenue NW 4 2 2,060 $949,950 $461 1 day
5727 33rd Avenue S 3 2 1,420 $675,000 $475 1 day
12425 74th Lane S Unit #23 2 2 1,151 $259,880 $225 0 days
9856 California Avenue SW 2 2 1,195 $750,000 $627 43 days
9858 California Avenue SW 2 2 1,197 $725,000 $605 43 days
10115 66th Avenue S 2 2 1,180 $729,000 $617 1 day
1524 NE 90th Street Unit #A 4 4 2,600 $1,649,000 $634 1 day
424 N 85th Street Unit #205 N/A 1 446 $307,000 $688 1 day
4765 35th Avenue NE 3 3 1,734 $1,149,950 $663 2 days
7739 31st Street NE 4 4 2,606 $1,674,000 $642 1 day
500 Aloha Street Unit #E-111 2 2 1,034 $675,000 $652 0 days
7743 31st Avenue NE 3 3 1,839 $1,215,000 $660 1 day
4919 SW Stevens Street 4 2 2,460 $1,044,900 $424 1 day
5824 NE 75th Street Unit #D201 2 2 850 $425,000 $500 1 day
10632 Glen Acres Drive S 1 2 938 $239,950 $255 1 day
Average: 2.8 2.4 1,859 $1,221,027 $656 79 days
Viewing 1 - 50 of 1970
Viewing 1 - 50 of 1970
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3202 SW Avalon Way Unit #201 1 1 643 $348,950 $542 0 days
4722 B 38th Avenue S 3 3 1,575 $834,950 $530 2 days
1250 Alki Avenue SW Unit #4D 2 2 1,337 $1,649,950 $1,234 2 days
8258 17th Avenue NE 3 1 1,340 $650,000 $485 2 days
1605 E Pike Street Unit #201 1 2 874 $725,000 $829 1 day
4204 S Orcas Street 3 1 1,610 $740,000 $459 2 days
7550 42 Avenue NE 3 3 2,450 $1,295,000 $528 2 days
825 C NE 70th Street 4 3 1,447 $995,950 $688 2 days
13006 Sunnyside Avenue N 2 3 1,000 $719,000 $719 3 days
11521 Fremont Avenue N 3 1 700 $729,000 $1,041 3 days
424 N 67th Street 3 3 1,820 $935,000 $513 3 days
4024 NE 57th Street 4 4 2,460 $1,595,000 $648 2 days
4018 Woodland Park Avenue N 4 2 1,990 $749,950 $376 2 days
4018 Woodland Park Avenue N N/A N/A 1,990 $749,950 $376 2 days
5851 NE Park Point Drive Unit #G303 2 2 1,661 $625,000 $376 3 days
2510 6th Avenue Unit #2701 1 1 765 $819,000 $1,070 2 days
4208 Chilberg Avenue SW 3 3 2,840 $1,300,000 $457 78 days
2352 NW 67th Street 3 2 1,750 $799,000 $456 4 days
339 NW 81st Street 2 2 1,125 $814,000 $723 5 days
719 N 102nd Street 4 1 1,320 $550,000 $416 4 days
3839 51st Avenue SW 4 3 2,802 $1,395,000 $497 6 days
1301 Harbor Avenue SW Unit #112 2 2 1,538 $759,988 $494 77 days
13347 A Greenwood Avenue N Unit #1 4 4 1,751 $740,990 $423 5 days
1524 NE 90th Street Unit #B 2 3 N/A $790,000 Unknown 7 days
8107 22nd Avenue SW 3 1 940 $500,000 $531 7 days
2427 NW 64th Street Unit #B 4 4 1,714 $1,025,000 $598 5 days
7612 S 120th Street 3 3 2,100 $718,000 $341 7 days
717 N 80th Street 2 3 1,276 $779,000 $610 8 days
1216 1st Avenue W Unit #302 2 2 1,078 $975,000 $904 7 days
9506 17th Avenue NW 3 2 2,380 $875,000 $367 8 days
4803 21st Avenue SW 4 2 2,160 $669,000 $309 7 days
717 N 80th Street 2 3 1,276 $779,000 $610 8 days
1311 12th Avenue S Unit #G302 2 1 874 $379,000 $433 119 days
1311 12th Avenue S Unit #G302 2 1 874 $379,000 $433 119 days
7753 Jones Avenue NW 3 2 2,420 $1,189,000 $491 7 days
920 NW 61st Street 4 2 1,820 $1,098,000 $603 8 days
4001 Renton Avenue S 2 1 1,360 $475,000 $349 7 days
2804 E Spruce Street 3 3 2,206 $1,398,800 $634 7 days
7748 13th Avenue SW 4 3 1,680 $675,000 $401 8 days
11431 12th Avenue S 2 2 1,500 $435,000 $290 7 days
6048 4th Avenue NE 3 4 1,915 $1,280,000 $668 77 days
1927 N 140th Street 3 3 2,298 $1,198,000 $521 7 days
4949 Erskine Way SW 3 2 2,200 $1,025,000 $465 8 days
511 N 63rd Street 5 4 2,590 $1,400,000 $540 7 days
415 W Blaine Street 5 3 2,460 $1,295,000 $526 1 day
2317 N 62nd Street 3 2 1,740 $1,200,000 $689 7 days
6525 12th Avenue NW 2 2 1,550 $875,000 $564 8 days
8856 42nd Avenue SW 3 3 2,461 $1,399,950 $568 9 days
3424 NW Market Street 3 3 1,644 $849,000 $516 8 days
4518 Delridge Way SW Unit #C 3 3 1,620 $749,000 $462 8 days
Average: 2.8 2.3 1,674 $948,323 $609 52 days
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1608 N 37th Street 3 2 2,260 $948,000 $1,176,000 $520 6 days 9/22/23
4307 12th Avenue S 2 2 1,560 $695,000 $780,000 $500 2 days 9/22/23
2444 NW 60th Street 3 3 2,397 $1,225,000 $1,305,000 $544 6 days 9/22/23
1800 43rd Avenue E Unit #306 2 2 1,135 $985,000 $1,120,000 $986 4 days 9/22/23
9046 1st Avenue NW 3 3 1,110 $899,000 $899,000 $809 8 days 9/22/23
3221 48th Avenue SW 3 2 1,280 $650,000 $720,000 $562 2 days 9/22/23
12905 71st Avenue S 3 3 2,200 $600,000 $635,000 $288 3 days 9/22/23
4103 26th Avenue SW Unit #B 2 3 1,250 $625,000 $681,000 $544 6 days 9/22/23
9046 1st Avenue NW 3 3 1,110 $899,000 $899,000 $809 8 days 9/22/23
2918 W Blaine Street 3 3 1,587 $1,349,980 $1,375,000 $866 0 days 9/22/23
910 Lenora Street Unit #S310 2 2 1,296 $959,000 $960,000 $740 4 days 9/22/23
7310 40th Avenue NE 4 2 2,200 $1,199,950 $1,373,000 $624 5 days 9/22/23
5519 NE 65th Street 4 3 2,440 $1,150,000 $1,430,000 $586 4 days 9/22/23
8428 13th Avenue SW 2 2 1,088 $629,000 $629,000 $578 9 days 9/22/23
3727 36th Avenue SW 5 3 2,200 $1,100,000 $1,175,000 $534 6 days 9/22/23
12713 35th Avenue NE Unit #A 2 3 1,460 $580,000 $621,000 $425 5 days 9/22/23
1412 N 46th Street 2 2 1,020 $899,900 $900,000 $882 1 day 9/22/23
7930 12th Avenue SW 3 1 960 $550,000 $578,000 $602 5 days 9/22/23
8428 13th Avenue SW 2 2 1,088 $629,000 $629,000 $578 9 days 9/22/23
3003 SW Webster Street 2 1 670 $584,950 $585,000 $873 6 days 9/22/23
4606 SW Maple Way 3 3 1,790 $1,050,000 $1,050,000 $586 88 days 9/22/23
2911 2nd Avenue Unit #910 1 1 603 $475,000 $480,000 $796 24 days 9/22/23
749 N 94th Street 3 3 1,150 $649,000 $649,000 $564 24 days 9/22/23
3635 Wallingford Avenue N Unit #C 3 4 1,500 $978,000 $950,000 $633 15 days 9/22/23
13201 Linden Avenue N Unit #A-204 2 2 918 $325,000 $340,000 $370 6 days 9/22/23
1740 NE 86th Street Unit #308 1 1 646 $294,990 $295,000 $456 24 days 9/22/23
2721 1st Avenue Unit #1101 2 2 1,232 $1,100,000 $1,080,000 $876 42 days 9/22/23
4532 C 36th Avenue W 2 3 991 $725,000 $725,000 $731 13 days 9/22/23
4532 C 36th Avenue W 2 3 991 $725,000 $725,000 $731 13 days 9/22/23
8673 S 123rd Street 4 3 2,480 $875,000 $860,000 $346 41 days 9/22/23
1001 Queen Anne Avenue N Unit #505 2 2 1,072 $595,000 $580,000 $541 64 days 9/22/23
2911 2nd Avenue Unit #1102 2 2 1,301 $950,000 $910,000 $699 65 days 9/22/23
12627 Beacon Avenue S 5 3 2,620 $547,950 $547,950 $209 74 days 9/22/23
1705 E Columbia Street 2 1 1,244 $669,000 $670,000 $538 86 days 9/22/23
3247 21st Avenue W Unit #A 3 3 1,650 $814,900 $825,000 $500 93 days 9/22/23
No address N/A N/A N/A $169,000 $160,000 Unknown 50 days 9/22/23
5450 Leary Avenue NW Unit #356 2 2 1,297 $728,000 $728,000 $561 4 days 9/21/23
1609 H S Washington Street 2 2 1,067 $669,900 $669,900 $627 54 days 9/21/23
10784 Marine View Drive SW 4 4 3,600 $1,695,000 $1,770,000 $491 5 days 9/21/23
6324 Latona Avenue NE 3 1 1,100 $850,000 $825,000 $750 5 days 9/21/23
9051 11th Avenue NW 6 4 2,553 $1,080,000 $1,195,000 $468 5 days 9/21/23
9433 34th Avenue SW 4 2 1,410 $652,500 $652,000 $462 3 days 9/21/23
9433 34th Avenue SW 4 2 1,410 $652,500 $652,000 $462 3 days 9/21/23
16 B W Etruria Street 3 3 1,690 $995,000 $980,000 $579 10 days 9/21/23
2302 N 77th Street 4 3 2,950 $1,750,000 $1,750,000 $593 7 days 9/21/23
13321 1st Avenue NE Unit #B 2 2 1,000 $699,000 $699,000 $699 125 days 9/21/23
4240 W Montfort Place 3 4 2,160 $1,795,000 $1,650,000 $763 34 days 9/21/23
1300 University Street Unit #2B 1 1 668 $399,500 $396,500 $593 2 days 9/21/23
2544 NE 107th Street 3 1 1,530 $690,000 $650,000 $424 59 days 9/21/23
4109 B 42nd Avenue SW 2 2 1,345 $785,000 $785,000 $583 42 days 9/21/23
Average: 2.8 2.3 1,685 $969,375 $973,570 $597 27 days
Viewing 1 - 50 of 4967
Viewing 1 - 50 of 4967
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .