Sign up to stay up to date on the Puyallup Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13820 Military Road E N/A N/A N/A $210,000 Unknown 0 days
15901 84th Avenue E N/A N/A N/A $179,900 Unknown 0 days
11123 172nd Street E 4 2 1,720 $499,950 $290 1 day
11605 144th Street E 4 2 1,797 $525,000 $292 2 days
10821 53rd Street Ct E 2 1 832 $365,000 $438 2 days
14921 122nd Street E Unit #17 3 2 N/A $190,000 Unknown 2 days
2317 28th St Pl SE SE 5 4 3,234 $1,080,000 $333 2 days
10520 137th Street E Unit #39 2 1 N/A $89,950 Unknown 2 days
6302 81st Street E 4 3 2,198 $599,995 $272 2 days
14726 77th Avenue Ct E 3 3 1,815 $850,000 $468 2 days
6405 114th Avenue Ct E 3 2 1,732 $567,000 $327 2 days
18336 70th Avenue Ct E 4 3 2,263 $515,000 $227 2 days
1521 8th Street SW 5 5 4,152 $1,395,000 $335 2 days
511 2nd Avenue NE 3 3 1,800 $649,950 $361 3 days
17011 95th Avenue E 4 3 2,114 $565,000 $267 3 days
7419 112th Street E 3 2 3,126 $675,000 $215 4 days
12407 132nd Avenue E 3 3 1,596 $549,950 $344 3 days
2526 Olympic Boulevard 3 1 1,008 $469,990 $466 4 days
10709 62nd Street Ct E Unit #9 3 2 N/A $79,950 Unknown 102 days
15022 87th Avenue E 3 3 1,812 $480,300 $265 4 days
10820 150th Street E 4 4 3,120 $924,950 $296 3 days
4104 27th Avenue SE 4 3 2,270 $749,000 $329 3 days
18002 89th Avenue E 4 3 2,485 $619,950 $249 5 days
10835 187th Street Ct E Unit #967 3 3 1,680 $482,995 $287 4 days
10316 137th Street E Unit #25 4 2 N/A $189,950 Unknown 4 days
1115 9th Avenue NW 3 1 1,250 $435,000 $348 4 days
8012 170th Street E N/A N/A N/A $1,400,000 Unknown 4 days
18887 109th Avenue Ct E Unit #853 5 3 3,011 $624,995 $207 5 days
16812 129th Avenue E 3 2 1,414 $540,000 $381 4 days
8021 147TH Street E 4 3 2,995 $572,500 $191 4 days
7419 112th Street E 3 2 3,126 $675,000 $215 4 days
12224 87th Avenue Ct E 3 2 1,613 $525,000 $325 5 days
6009 89th Street Ct E Unit #73 2 2 N/A $349,950 Unknown 5 days
18757 Lipoma Place E Unit #1065 3 3 1,680 $485,995 $289 5 days
18885 109th Avenue E Unit #852 5 3 2,770 $597,995 $215 6 days
12345 BZ Undisclosed N/A N/A N/A $590,000 Unknown 5 days
10521 61st Street E Unit #119 2 1 N/A $89,000 Unknown 5 days
18729 Emmons Court E Unit #1066 4 3 1,769 $493,995 $279 6 days
8606 63rd Avenue E 3 3 1,619 $535,000 $330 6 days
18732 Emmons Court E Unit #1084 5 3 2,770 $632,995 $228 8 days
5722 136th Street E 3 2 1,867 $489,000 $261 8 days
12602 -12604 119th Street Ct E N/A N/A 2,648 $774,950 $292 8 days
12602 -12604 119th Street Ct E 6 6 2,648 $774,950 $292 8 days
13910 174TH Street Ct E 4 3 2,298 $629,900 $274 9 days
8025 119th Street E 4 3 2,325 $699,950 $301 9 days
18341 133rd Avenue E Unit #Lt145 3 3 2,272 $599,990 $264 10 days
1618 34th Avenue Ct SW 4 4 2,529 $599,000 $236 11 days
8601 133rd Street E 3 3 1,723 $459,950 $266 10 days
514 15th Street SE 4 3 2,360 $724,950 $307 10 days
9221 159th Street Ct E 4 3 2,138 $550,000 $257 10 days
Average: 3.4 2.6 2,430 $638,711 $312 90 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14608 118th Avenue Ct E 3 2 1,688 $525,000 $311 2 days
13902 109th Avenue Ct E 4 3 2,333 $580,000 $248 3 days
17224 138th Avenue Ct E 4 3 2,361 $574,950 $243 3 days
9415 62nd Avenue Ct E 3 2 1,556 $609,950 $391 3 days
16002 132nd Avenue Ct E 3 3 1,851 $539,900 $291 3 days
1412 39th Street SE 5 3 3,144 $895,000 $284 3 days
12815 116th Avenue Ct E 5 3 2,918 $649,950 $222 3 days
10007 186th Street E Unit #128 2 2 1,018 $315,000 $309 4 days
10851 187th Street Ct E Unit #963 4 3 1,769 $490,995 $277 4 days
18901 Liberty Ridge Lane Unit #961 5 3 3,011 $644,995 $214 2 days
13126 119th Avenue Ct E 4 4 2,430 $560,000 $230 3 days
17504 93rd Avenue Ct E 3 3 1,571 $440,000 $280 5 days
9005 118th Street E 3 3 2,016 $620,000 $307 5 days
10852 187th Street Ct E Unit #1043 4 3 1,769 $492,995 $278 6 days
6210 126th Street E 2 3 1,183 $360,000 $304 7 days
10763 188th Street E Unit #1016 5 3 2,335 $580,450 $248 9 days
10803 187th Street Ct E Unit #975 4 3 2,050 $526,995 $257 9 days
714 3rd Street NW 2 1 870 $239,500 $275 5 days
9129 127th Street Ct E 4 3 2,389 $585,000 $244 2 days
10844 187th Street Ct E Unit #1045 4 3 1,769 $495,995 $280 9 days
8816 159th Street E 3 2 1,197 $449,950 $375 10 days
15611 90th Avenue Ct E 3 1 1,020 $395,000 $387 2 days
6623 81st Street Court E 4 3 2,813 $765,000 $271 10 days
8703 178th Street Ct E 4 3 2,565 $774,999 $302 1 day
2020 10th Place SW 3 2 2,042 $750,000 $367 10 days
7214 178th Street E 3 3 2,021 $450,000 $222 10 days
11505 E 138th Court 4 3 2,469 $559,000 $226 10 days
14019 72nd Avenue E 5 4 2,434 $735,000 $301 11 days
7216 191st Street Ct E 3 1 928 $400,000 $431 5 days
2301 37th Avenue SE 6 3 2,991 $825,000 $275 5 days
14315 57th Avenue E 4 3 2,568 $610,000 $237 10 days
13807 108th Avenue Ct E 3 2 1,932 $570,000 $295 12 days
18221 81 Avenue Ct E 5 3 2,667 $519,900 $194 13 days
16303 90th Avenue Ct E 4 3 2,549 $550,000 $215 13 days
18883 109th Avenue E Unit #851 5 3 3,011 $619,995 $205 12 days
18767 Emmons Court E Unit #1063 4 3 1,769 $495,995 $280 14 days
10843 187th Street Ct E Unit #965 4 3 1,880 $495,995 $263 13 days
18831 112th Avenue Ct E 5 3 2,358 $549,000 $232 14 days
17309 124th Avenue Ct E Unit #122 3 3 2,190 $641,964 $293 15 days
10807 187th Street Ct E Unit #974 4 3 1,725 $496,995 $288 16 days
14807 80th Avenue E 3 3 2,182 $529,000 $242 2 days
1005 17th Street NW 3 3 1,656 $475,000 $286 10 days
12917 170th Street Ct E 3 3 1,900 $520,000 $273 10 days
12517 63rd Avenue E 2 3 1,183 $350,000 $295 8 days
7812 161st Street E 3 3 1,695 $449,950 $265 16 days
816 W Pioneer Avenue 2 3 1,434 $499,950 $348 17 days
8124 138th Street E 6 5 6,011 $1,150,000 $191 17 days
18922 Liberty Ridge Lane Unit #951 4 3 2,050 $526,995 $257 17 days
16025 77th Avenue Ct E 3 2 1,129 $450,000 $398 12 days
14020 172nd Street Ct E 4 3 2,641 $625,000 $236 17 days
Average: 3.6 2.8 2,191 $567,879 $273 69 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2648 15th Avenue SE 4 3 2,259 $695,000 $700,000 $309 2 days 3/20/23
10815 187th Street Ct E Unit #972 4 3 1,769 $478,995 $478,995 $270 0 days 3/18/23
15606 86th Avenue Ct E 3 1 1,041 $375,000 $385,000 $369 2 days 3/17/23
9511 Country Hollow Drive E 4 3 2,230 $499,950 $516,000 $231 2 days 3/17/23
9902 191st Street E 3 2 1,474 $350,000 $350,000 $237 17 days 3/17/23
920 14th Street SW 4 3 2,800 $709,500 $700,000 $250 8 days 3/17/23
8912 163rd Street Ct E 3 3 2,229 $600,000 $611,900 $274 3 days 3/17/23
18510 101st Avenue E 3 3 1,742 $435,000 $450,000 $258 3 days 3/17/23
18510 101st Avenue E 3 3 1,742 $435,000 $450,000 $258 3 days 3/17/23
18851 111th Avenue E Unit #838 5 3 3,011 $629,995 $633,480 $210 11 days 3/17/23
9902 191st Street E 3 2 1,474 $350,000 $350,000 $237 17 days 3/17/23
11307 172nd Street E 3 3 1,813 $525,500 $470,000 $259 34 days 3/17/23
6126 162nd Street E 4 3 1,688 $634,950 $560,000 $331 54 days 3/17/23
8406 68th Avenue Ct E 3 2 1,722 $550,000 $530,000 $307 81 days 3/17/23
18614 70th Avenue Ct E 3 3 1,524 $507,499 $500,000 $328 119 days 3/17/23
2114 7th Avenue SW 3 3 1,707 $374,950 $340,000 $199 127 days 3/17/23
8203 68th Avenue E 4 3 3,203 $849,999 $841,000 $262 165 days 3/17/23
16906 127th Avenue Ct E Unit #10 4 3 2,345 $584,950 $584,950 $249 15 days 3/17/23
8203 68th Avenue E 4 3 3,203 $849,999 $841,000 $262 165 days 3/17/23
10007 186th Street Unit #130 2 2 1,017 $310,000 $300,000 $294 4 days 3/16/23
518 11th Street NW 3 1 1,125 $425,000 $440,000 $391 3 days 3/16/23
9903 184th Street E 3 3 1,588 $434,000 $434,000 $273 5 days 3/16/23
9903 184th Street E 3 3 1,588 $434,000 $434,000 $273 5 days 3/16/23
17416 91St Avenue Ct E 5 3 2,545 $519,000 $542,335 $213 8 days 3/16/23
12617 12619 Woodland Avenue E N/A N/A 2,748 $750,000 $735,000 $267 5 days 3/16/23
7408 137th Street Ct E 4 3 2,450 $575,000 $575,000 $234 35 days 3/16/23
9523 Country Hollow Drive E 4 3 3,636 $574,950 $560,000 $154 225 days 3/16/23
12609 114th Street Ct E 4 3 2,342 $670,000 $626,411 $267 149 days 3/16/23
18219 85th Avenue Ct E 2 2 1,152 $250,000 $245,000 $212 5 days 3/15/23
18219 85th Avenue Ct E 2 2 1,152 $250,000 $245,000 $212 66 days 3/15/23
9408 171st Street E 3 2 1,898 $530,000 $530,000 $279 12 days 3/15/23
12314 155th Street Ct E 3 2 N/A $159,999 $150,000 Unknown 18 days 3/15/23
15207 68th Avenue Ct E 3 3 1,802 $459,000 $459,000 $254 4 days 3/15/23
11221 164th Street E 3 2 1,727 $699,900 $650,000 $376 194 days 3/15/23
19016 97th Avenue Ct E 3 3 1,591 $435,000 $442,000 $277 5 days 3/15/23
19016 97th Avenue Ct E 3 3 1,591 $435,000 $442,000 $277 5 days 3/15/23
12409 125th Street E 3 2 1,442 $529,950 $5,350,009 $3,710 68 days 3/15/23
12409 125th Street E 3 2 1,442 $529,950 $535,000 $371 68 days 3/15/23
17825 69th Avenue Ct E 3 3 1,424 $465,000 $450,000 $316 57 days 3/15/23
8804 176th Street Ct E 4 3 2,321 $525,000 $525,000 $226 203 days 3/15/23
18215 133rd Avenue E Unit #Lt134 4 4 2,792 $649,990 $649,990 $232 83 days 3/15/23
13413 97th Avenue E Unit #301 2 2 910 $299,950 $300,000 $329 78 days 3/15/23
18805 93rd Avenue E 3 3 1,776 $479,000 $479,000 $269 129 days 3/15/23
16006 92nd Avenue Ct E 3 2 1,519 $515,000 $515,000 $339 161 days 3/15/23
18227 133rd Avenue E Unit #Lt136 4 3 2,534 $624,990 $630,278 $248 5 days 3/14/23
12323 127th Street E 3 2 1,296 $459,999 $468,070 $361 8 days 3/14/23
82nd Avenue E N/A N/A N/A $105,000 $24,000 Unknown 137 days 3/14/23
82nd Avenue E N/A N/A N/A $105,000 $24,000 Unknown 137 days 3/14/23
9314 Canyon Road E Unit #87 3 2 N/A $95,000 $95,000 Unknown 39 days 3/14/23
15713 82nd Avenue E 4 2 2,184 $480,000 $480,000 $219 131 days 3/14/23
Average: 3.5 2.7 2,084 $526,136 $523,798 $276 44 days
Viewing 1 - 50 of 1170
Viewing 1 - 50 of 1170
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.