Sign up to stay up to date on the Port Orchard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 SW Sedge Street Unit #289 4 3 2,251 $534,995 $237 0 days
6048 Addison Road SW Unit #127 4 3 1,860 $499,995 $268 0 days
6029 Ladd Court SW Unit #299 4 3 1,725 $494,995 $286 1 day
6135 Windlass Avenue SE Unit #4 3 3 2,460 $611,990 $248 1 day
6111 Windlass Avenue SE Unit #2 1 5 1,790 $512,999 $286 2 days
6099 Windlass Avenue SE Unit #1 3 3 2,300 $556,990 $242 1 day
4112 SE Lovell Street 3 3 1,788 $519,000 $290 1 day
1425 Nebraska Street SE 2 2 1,150 $399,777 $347 2 days
McCormick Village Drive N/A N/A N/A $379,000 Unknown 189 days
3843 SW Sylvia Court Unit #88 3 2 1,726 $559,990 $324 2 days
5841 Great Glen Road SW Unit #65 3 2 1,726 $609,990 $353 2 days
2737 SE Chasewood Court 3 3 1,898 $475,000 $250 4 days
3832 SW Sylvia Court Unit #86 3 3 2,247 $549,990 $244 3 days
6271 (Lot 246) Marymere Road SW 4 3 2,893 $799,900 $276 3 days
4696 Strathmore Circle SW 2 2 1,179 $439,900 $373 3 days
4479 Bristol Lane SE Unit #8 3 3 2,080 $499,990 $240 3 days
4510 SE Bakken Court 5 3 2,715 $579,900 $213 3 days
7101 McCormick Woods Drive SW 4 3 1,930 $549,900 $284 3 days
4288 Feigley Road W 4 3 1,490 $549,950 $369 4 days
4288 Feigley Road W N/A N/A 1,490 $549,950 $369 4 days
2748 Sherman Avenue 3 2 1,416 $485,000 $342 4 days
15805 Glenwood Road SW 4 4 3,354 $1,300,000 $387 4 days
5695 Sidney Road SW 4 2 1,796 $575,000 $320 5 days
234 Tracy Avenue S 3 1 1,206 $350,000 $290 5 days
6291 (Lot 245) Marymere Road SW 3 3 2,098 $725,000 $345 6 days
6059 Great Glen Road SW Unit #172 3 2 1,950 $641,990 $329 7 days
6265 Grandridge Drive SE 3 3 1,986 $580,000 $292 8 days
6039 Great Glen Road SE Unit #171 5 3 2,920 $695,990 $238 8 days
3799 SW Sunnyside Street Unit #233 4 3 2,920 $728,990 $249 8 days
6020 Ladd Court SW Unit #297 4 3 1,860 $514,995 $276 8 days
6055 Addison Road SW Unit #121 4 3 1,725 $504,995 $292 8 days
6111 Addison Road SW Unit #124 4 3 2,050 $524,995 $256 8 days
6056 Addison Road SW Unit #126 4 3 2,251 $554,995 $246 8 days
1270 Retsil Road E 1 1 866 $349,950 $404 9 days
1116 Garrison Avenue 3 2 1,336 $570,000 $426 9 days
5133 Country Club Way SE 3 3 1,726 $475,000 $275 9 days
3673 Aiken Rd SE 3 2 1,056 $399,950 $378 9 days
5527 Kinross Road SW Unit #110 5 3 2,833 $755,411 $266 10 days
1805 Miracle Mile Drive E N/A N/A N/A $599,950 Unknown 12 days
6550 Seaglass Avenue SE Unit #111 3 2 1,420 $464,990 $327 13 days
7511 E Chester Road 3 3 2,344 $849,000 $362 13 days
5822 SW Rhododendron Drive 3 2 1,570 $449,000 $285 16 days
3240 Locker Road SE 4 4 4,398 $849,000 $193 16 days
1827 1829 Karcher Road SE N/A N/A 2,956 $775,000 $262 17 days
4033 SE Empress Court 3 2 1,127 $535,000 $474 18 days
1702 Lilypad Place E 3 2 2,130 $875,000 $410 18 days
3021 Harold Drive SE N/A N/A N/A $250,000 Unknown 19 days
3010 Bethel Road SE N/A N/A N/A $689,000 Unknown 20 days
4368 Nettle Drive SE Unit #50 4 4 2,258 $499,950 $221 1 day
4962 Amherst Way SW 4 4 3,763 $999,900 $265 23 days
Average: 3.6 2.9 2,338 $606,061 $295 173 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 Hibiscus Circle SW 4 3 2,256 $548,900 $243 5 days
1037 Hull Avenue 3 2 1,353 $399,950 $295 5 days
4271 W Pleasant Street 3 1 1,020 $294,500 $288 6 days
2852 Rocky Creek Lane SE 4 3 1,560 $355,000 $227 7 days
675 SE Nordmann Loop Unit #21 3 3 2,080 $512,000 $246 7 days
3576 SW Camas Lane 3 2 1,782 $399,000 $223 8 days
5495 E Collins Road 4 3 1,990 $589,000 $295 9 days
7353 Baltray Place SW 3 3 2,192 $600,000 $273 10 days
643 Medallion Place E 3 3 2,313 $599,900 $259 10 days
5459 Kinross Road SW Unit #106 5 3 3,236 $854,071 $263 11 days
2600 SE Brookwood Drive 3 2 1,260 $439,900 $349 10 days
1213 Marlin Drive SE 3 1 1,014 $397,700 $392 7 days
2145 HASTINGS Lane SE 3 2 1,782 $359,000 $201 11 days
2499 S Flower Avenue 3 2 1,620 $375,000 $231 15 days
4316 Wigeon Avenue SW 4 3 2,127 $450,000 $211 16 days
3833 SW Sylvia Court Unit #89 4 4 2,819 $659,990 $234 15 days
735 SE Nordmann Loop Unit #31 3 3 2,080 $514,990 $247 16 days
2663 Connecticut Place E 3 3 1,660 $430,000 $259 11 days
1600 Canyon Court 3 2 1,238 $414,950 $335 12 days
5791 Great Glen Road SW Unit #62 2 2 2,250 $599,990 $266 17 days
926 Bunting Place SE Unit #87 4 3 2,704 $559,950 $207 19 days
4203 Mayvolt Road SE 4 4 2,292 $595,000 $259 16 days
9070 Wyvern Drive SE 3 3 2,572 $750,000 $291 17 days
2228 S Flower Avenue 4 3 1,875 $419,500 $223 10 days
2104 Ponderosa Drive SE 3 2 1,228 $460,000 $374 17 days
3232 SE Andover Way 4 3 1,961 $464,900 $237 15 days
3655 SW Perth Place 4 4 3,898 $815,950 $209 20 days
Julian Road N/A N/A N/A $125,000 Unknown 20 days
5431 Great Glen Road SW 4 4 3,898 $860,950 $220 21 days
6079 Great Glen Road SW Unit #173 3 2 1,950 $620,000 $317 18 days
2430 Lodgepole Drive SE 5 3 2,224 $519,000 $233 12 days
7007 SW Dunraven Lane 4 3 2,722 $675,000 $247 13 days
6433 SW Crossing Pl 3 3 2,253 $550,000 $244 37 days
10455 Woodchuck Lane SE 3 2 1,512 $427,000 $282 9 days
4550 SE Basswood Lane 4 2 1,808 $339,850 $187 16 days
2270 Virginia Avenue E 3 2 1,524 $550,000 $360 24 days
2555 Oregon Avenue E 3 5 3,928 $925,000 $235 18 days
6940 SE King Road 4 3 2,311 $629,900 $272 165 days
2794 E 1st Street 3 2 1,227 $359,000 $292 26 days
1241 Sherman Avenue 2 2 880 $360,000 $409 13 days
4940 Country Club Way SE 3 2 1,782 $385,000 $216 20 days
288 Sage Street 3 3 1,676 $430,000 $256 17 days
5858 SW Old Clifton Road 3 2 1,459 $499,997 $342 17 days
7231 Fern Vista Place SW 3 3 1,948 $615,000 $315 32 days
14020 Sidney Road SW 3 2 1,696 $539,950 $318 26 days
10587 Starlight Lane SW 3 3 2,372 $884,000 $372 34 days
1226 Sidney Road SE 4 2 2,059 $299,000 $145 34 days
5940 Waverly Road SW Unit #80 4 3 2,251 $539,995 $239 36 days
7455 Glacier Ridge Place SE 3 2 1,510 $469,950 $311 32 days
5844 SE Forest Haven Lane 3 3 2,800 $599,000 $213 32 days
Average: 3.4 2.7 2,172 $546,028 $268 71 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6007 Waverly Road SW Unit #28 5 3 2,535 $584,995 $584,995 $230 0 days 3/20/23
8265 Dormar Drive SE 3 5 5,766 $1,350,000 $1,500,000 $260 5 days 3/17/23
7419 E Maple Street 3 3 1,728 $499,950 $499,950 $289 72 days 3/17/23
2003 Kelowna Place SE 3 2 1,296 $420,000 $420,000 $324 77 days 3/16/23
1537 SW Old Clifton Road 3 2 2,300 $798,950 $798,950 $347 125 days 3/16/23
2700 virginia Avenue E 4 2 2,132 $599,999 $599,999 $281 23 days 3/15/23
6754 Missouri Street E 3 4 1,980 $435,000 $450,000 $227 15 days 3/15/23
9955 Bowe Lane SE 2 3 1,120 $549,450 $525,000 $468 117 days 3/15/23
7139 SW Dunraven Lane 2 2 1,510 $549,900 $535,500 $354 112 days 3/15/23
6826 Kenfig Place SW 4 3 2,268 $599,000 $605,000 $266 6 days 3/14/23
6022 SW Waverly Road SW Unit #74 4 3 2,050 $504,995 $505,000 $246 0 days 3/14/23
2979 Banner Road SE 3 1 1,801 $489,000 $489,000 $271 4 days 3/13/23
6006 Waverly Road SW Unit #76 5 3 2,335 $539,995 $542,480 $232 0 days 3/13/23
3915 Rama Drive E 4 3 3,190 $799,000 $765,000 $239 37 days 3/13/23
1302 SW Bay Street 3 2 2,263 $259,999 $235,000 $103 113 days 3/13/23
3929 Briarwood Drive SE 3 1 1,008 $395,000 $400,000 $396 2 days 3/10/23
1099 Woods Road E N/A N/A N/A $129,950 $129,950 Unknown 535 days 3/10/23
2756 Maryland Way E 2 2 1,200 $430,000 $430,000 $358 94 days 3/10/23
7831 Phillips Road SE 2 1 918 $289,998 $335,000 $364 7 days 3/9/23
151 Shamrock Lane 2 1 808 $365,000 $350,000 $433 8 days 3/9/23
9822 SE Cornell Road 3 2 1,877 $875,000 $837,000 $445 64 days 3/9/23
9805 Lilly Pond Lane SW 3 3 1,600 $475,000 $466,000 $291 80 days 3/9/23
7103 SW Dunraven 2 2 1,530 $525,000 $525,000 $343 118 days 3/9/23
3982 Cimarron Lane SW 3 3 2,445 $645,000 $645,000 $263 143 days 3/9/23
4244 Nettle Drive SE Unit #32 5 3 2,487 $524,950 $514,950 $207 20 days 3/9/23
2506 SW Siskin Circle 3 3 2,084 $459,999 $460,000 $220 14 days 3/8/23
12659 westbrook Drive SW 4 3 2,210 $700,000 $700,000 $316 33 days 3/8/23
5801 Great Glen Road SW 4 4 2,819 $679,990 $679,990 $241 77 days 3/8/23
1037 West Avenue 2 1 930 $340,000 $340,000 $365 2 days 3/7/23
8116 E Daniels Loop 3 2 1,544 $599,950 $582,000 $376 31 days 3/7/23
705 SW LittleTree Circle 3 3 1,868 $479,900 $475,000 $254 95 days 3/7/23
7225 E Last Refuge Way 3 3 1,788 $449,900 $455,000 $254 20 days 3/6/23
1942 Kelowna Place SE 4 3 1,621 $435,000 $440,505 $271 27 days 3/6/23
575 SW Wycoff Road 3 2 1,188 $399,950 $399,950 $336 59 days 3/6/23
3891 Rama Drive E 4 4 3,462 $789,000 $789,000 $227 229 days 3/6/23
7384 View Park Road SE 3 2 2,041 $850,000 $900,000 $440 3 days 3/3/23
533 Radey St 3 2 2,446 $499,500 $500,000 $204 7 days 3/3/23
1966 SE Diamond Place 3 1 880 $375,000 $390,000 $443 18 days 3/3/23
6015 Waverly Road SW Unit #29 4 3 2,251 $529,995 $529,995 $235 20 days 3/3/23
6035 Waverly Road SW Unit #31 4 3 2,050 $499,995 $499,995 $243 11 days 3/3/23
6935 SE Mullenix Road 3 2 2,382 $695,000 $675,000 $283 15 days 3/3/23
4733 SE Land Summit Court 4 3 2,505 $715,000 $695,000 $277 46 days 3/3/23
2985 Aspen Street 4 3 1,890 $430,000 $415,000 $219 44 days 3/3/23
3234 SE Goldmaur Court N/A N/A 2,158 $599,900 $580,000 $268 98 days 3/3/23
1519 Roland Avenue 3 2 2,331 $499,000 $475,000 $203 205 days 3/3/23
4356 Nettle Drive SE Unit #48 5 4 2,487 $549,950 $549,950 $221 163 days 3/3/23
501 Perry Avenue N N/A N/A 1,440 $489,000 $475,000 $329 118 days 3/3/23
4915 Amherst Way SW 4 5 4,016 $865,836 $889,936 $221 15 days 3/2/23
2115 Dunrobin Lane E 3 3 1,392 $525,000 $537,000 $385 3 days 3/1/23
6163 SW Old Clifton Road 3 3 1,788 $499,999 $500,000 $279 15 days 3/1/23
Average: 3.3 2.5 1,985 $524,966 $520,695 $282 47 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.