Sign up to stay up to date on the Kent Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15410 SE 272ND Street Unit #35 3 2 N/A $179,900 Unknown 1 day
720 N 4th Avenue 3 1 1,130 $399,999 $353 1 day
28015 153rd Avenue SE 4 3 3,028 $850,000 $280 1 day
172nd Avenue SE N/A N/A N/A $389,500 Unknown 2 days
29717 217th Place SE 3 3 1,780 $600,000 $337 2 days
23453 130th Avenue SE 3 3 1,658 $469,000 $282 2 days
6123 S 233rd Street Unit #19-4 2 3 1,148 $435,000 $378 2 days
12325 SE 221st St 4 2 1,370 $545,000 $397 3 days
20434 92nd Avenue S 3 2 2,230 $625,000 $280 3 days
15019 SE 276th Place 3 2 1,010 $500,000 $495 3 days
14421 SE 200th Street 3 1 1,710 $585,000 $342 3 days
22016 123rd Avenue SE 3 3 1,450 $619,000 $426 3 days
22241 105th Avenue SE 4 4 3,227 $799,950 $247 3 days
20615 93rd Place S Unit #1 4 4 2,340 $699,000 $298 3 days
20248 143rd Place SE N/A N/A N/A $300,000 Unknown 3 days
25404 126th Avenue SE 4 3 2,580 $749,000 $290 3 days
20615 93rd Place S Unit #1 4 4 2,340 $699,000 $298 3 days
23812 115th Place SE 4 3 2,450 $734,950 $299 3 days
25205 108th Avenue SE Unit #K3 1 2 723 $240,000 $331 3 days
26733 Bristol Court 3 2 1,650 $559,950 $339 3 days
290 -- 188th Avenue SE N/A N/A N/A $250,000 Unknown 3 days
20248 143rd Place SE 2 1 924 $300,000 $324 3 days
11436 SE 208th Street Unit #47 3 2 N/A $154,950 Unknown 3 days
1510 Maple Ln Unit #19 2 2 N/A $110,000 Unknown 4 days
24009 137 Avenue SE 4 4 3,430 $775,000 $225 4 days
11858 SE 236 Street 5 4 3,600 $1,399,000 $388 4 days
614 Prospect Avenue N 4 2 1,807 $559,950 $309 4 days
11043 SE 244th Street N/A N/A N/A $1,750,000 Unknown 6 days
11043 SE 244th Street 3 1 1,000 $1,750,000 $1,750 6 days
25739 135 Avenue SE Unit #1 2 2 N/A $120,000 Unknown 6 days
11436 SE 208th Street Unit #49 2 2 N/A $180,000 Unknown 9 days
20110 143rd Place SE 4 2 1,700 $649,950 $382 9 days
21825 100th Place SE 6 4 5,370 $1,350,000 $251 10 days
622 2nd S 2 1 828 $419,950 $507 10 days
13348 SE 227th Street 3 3 2,190 $727,498 $332 10 days
21449 SE 298th Place 4 3 2,280 $599,990 $263 10 days
21825 100th Place SE 6 4 5,370 $1,350,000 $251 10 days
21813 93rd Avenue S 3 2 1,970 $669,000 $339 10 days
9528 S 237th Street Unit #Lot15 5 3 2,564 $785,415 $306 14 days
829 Hazel Avenue N N/A N/A N/A $99,000 Unknown 16 days
718 E Walnut Street 4 2 2,400 $825,000 $343 14 days
8521 S 259th Street Unit #B-14 2 2 1,000 $380,000 $380 17 days
19830 SE 296th Street 3 3 2,324 $825,000 $354 17 days
523 Bridges Avenue S N/A N/A 580 $220,000 $379 17 days
28803 180th Avenue SE 4 2 2,400 $675,000 $281 17 days
26404 Lake Fenwick Road S 3 3 2,020 $775,000 $383 18 days
25446 106th Avenue SE Unit #A-3 2 2 1,065 $289,999 $272 117 days
26200 125th Place SE 4 3 2,260 $680,000 $300 24 days
9515 S 202nd Street 3 3 4,875 $1,250,000 $256 25 days
10724 SE 243rd Place Unit #Lot2 4 3 2,328 $760,950 $326 25 days
Average: 3.3 2.5 2,111 $732,418 $376 107 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11823 SE 250th Lane Unit #14 5 3 2,564 $806,555 $314 1 day
12412 SE 201st Place 4 2 1,488 $568,000 $381 1 day
12416 SE 272nd Place Unit #A 2 2 1,012 $310,000 $306 3 days
12005 SE 252nd Place 3 3 2,070 $539,950 $260 3 days
11211 SE 214 Street 3 2 1,290 $509,000 $394 3 days
9520 S 237th Street Unit #Lot17 3 2 1,629 $709,040 $435 5 days
1131 E Chicago Street 3 2 2,040 $575,000 $281 5 days
11341 SE 212th Lane Unit #59 2 2 1,228 $335,000 $272 5 days
19725 SE 281 Street 3 3 1,800 $615,000 $341 6 days
4017 S 261st Street 3 2 1,250 $520,000 $416 6 days
4017 S 261st Street 3 2 1,250 $520,000 $416 6 days
9515 S 237th Street Unit #Lot8 4 3 2,328 $754,020 $323 7 days
9514 S 237th Street Unit #Lot18 3 2 1,857 $741,830 $399 7 days
9533 S 237th Street Unit #Lot13 4 3 2,345 $757,950 $323 7 days
5414 S 234th Place Unit #2-22 2 2 1,138 $425,000 $373 7 days
21515 49th Avenue S 4 3 1,912 $635,000 $332 11 days
822 Carter Place 4 3 1,870 $608,980 $325 9 days
21111 119th Place SE 3 2 1,260 $585,000 $464 9 days
13714 SE 258th Place Unit #36 3 2 1,419 $399,000 $281 7 days
26919 102nd Place SE 4 3 2,650 $849,950 $320 10 days
13602 SE 231st Street 3 3 1,810 $650,000 $359 10 days
21111 119th Place SE 3 2 1,260 $585,000 $464 9 days
26115 120th Place SE 3 3 2,020 $659,000 $326 10 days
27124 105th Place SE 3 3 1,716 $550,000 $320 5 days
21515 49th Avenue S 4 3 1,912 $635,000 $332 11 days
25310 SE 146th Avenue SE 3 3 1,520 $589,000 $387 10 days
29758 217th Place SE 4 3 2,010 $600,000 $298 32 days
25116 142nd Avenue SE Unit #B3 2 2 1,940 $499,950 $257 12 days
25116 142nd Avenue SE Unit #B3 2 2 1,940 $499,950 $257 12 days
13715 SE 251st PL 4 3 2,670 $600,000 $224 12 days
9532 S 237th Street Unit #Lot14 5 3 2,564 $795,555 $310 14 days
20619 SE 276th Street 3 2 1,440 $499,900 $347 15 days
24405 137th Avenue SE 5 3 2,940 $825,000 $280 16 days
23127 100th Avenue SE N/A N/A N/A $599,950 Unknown 17 days
10434 SE 214th Place 3 2 1,600 $619,950 $387 16 days
1313 W James Street Unit #4 2 2 904 $299,999 $331 3 days
12915 SE 212th Street 4 4 2,740 $1,150,000 $419 15 days
28136 192nd Place SE 3 2 2,060 $750,000 $364 15 days
25224 146th Avenue SE 3 3 1,850 $529,950 $286 13 days
23127 100th Avenue SE 4 1 1,800 $599,950 $333 17 days
11436 SE 208th Street Unit #175 3 2 N/A $173,500 Unknown 16 days
20466 137th Avenue SE 3 3 2,080 $574,950 $276 18 days
24805 122nd Place SE 3 3 2,214 $725,000 $327 17 days
25312 144th Place SE 3 3 1,520 $575,000 $378 16 days
20466 137th Avenue SE 3 3 2,080 $574,950 $276 18 days
13703 SE 200th Street 3 2 1,500 $589,000 $392 18 days
23806 127th Place SE 4 3 1,940 $719,000 $370 18 days
21525 124th Avenue SE 3 3 1,570 $599,000 $381 10 days
723 1st Avenue S N/A N/A 3,992 $1,249,000 $312 18 days
729 1st Avenue S N/A N/A 3,992 $1,249,000 $312 18 days
Average: 3.4 2.7 2,081 $696,756 $339 66 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14627 SE 247th Street 3 2 2,020 $929,950 $910,000 $450 10 days 3/17/23
23331 56th Avenue S Unit #15 4 3 1,784 $600,000 $630,000 $353 2 days 3/17/23
25425 115th Avenue SE 3 2 1,185 $400,000 $450,000 $379 3 days 3/17/23
13624 SE 272nd Court 3 2 1,440 $499,950 $514,950 $357 4 days 3/17/23
29779 215th Terrace SE 4 2 2,230 $674,500 $620,000 $278 197 days 3/17/23
24812 145th Lane SE 3 3 1,740 $399,000 $389,000 $223 29 days 3/17/23
30305 176th Avenue SE 3 3 2,410 $550,000 $540,000 $224 17 days 3/17/23
30450 154th Place SE 3 1 1,230 $315,000 $340,000 $276 3 days 3/16/23
28026 136th Place SE 3 3 1,900 $515,000 $530,000 $278 1 day 3/16/23
23617 112th Avenue SE Unit #F201 2 2 888 $275,000 $277,500 $312 3 days 3/16/23
737 Wynwood Drive 5 4 3,584 $850,000 $865,000 $241 2 days 3/16/23
23104 51st Ave S 4 3 1,784 $650,000 $670,000 $375 3 days 3/16/23
23104 51st Ave S 4 3 1,784 $650,000 $670,000 $375 3 days 3/16/23
3615 S 241st Street 3 2 1,760 $600,000 $600,000 $340 5 days 3/16/23
23907 94th Avenue S 2 1 1,390 $545,000 $510,000 $366 89 days 3/16/23
23841 140th Lane SE 3 3 1,990 $619,900 $626,000 $314 70 days 3/16/23
27731 154th Place SE 5 3 2,913 $809,000 $799,000 $274 152 days 3/16/23
22607 115th Place SE 2 2 N/A $110,000 $110,000 Unknown 0 days 3/15/23
26221 116th Avenue SE Unit #F201 3 2 1,105 $340,000 $340,000 $307 4 days 3/15/23
507 W Concord Street 4 3 2,090 $619,995 $600,000 $287 3 days 3/15/23
13107 SE 266th Place 3 3 1,806 $590,000 $602,500 $333 1 day 3/15/23
15034 SE 274th Place Unit #124 3 2 1,456 $348,000 $348,000 $239 5 days 3/15/23
22109 39th Place S Unit #16-3 2 3 1,293 $440,000 $430,000 $332 21 days 3/15/23
11436 SE 208th Street Unit #148 3 2 N/A $149,900 $137,000 Unknown 25 days 3/15/23
24621 130th Avenue SE 3 3 1,570 $599,950 $590,000 $375 28 days 3/15/23
23715 56th Place S Unit #7-4 3 3 1,439 $494,950 $494,950 $343 1 day 3/14/23
25004 22nd Avenue S 3 2 1,770 $515,000 $487,000 $275 20 days 3/14/23
11338 SE 193rd Place 3 3 1,896 $628,000 $623,000 $328 6 days 3/13/23
9525 S 207th Place 3 4 2,230 $549,000 $550,000 $246 11 days 3/10/23
22520 125th Place SE 4 3 2,650 $695,950 $690,000 $260 16 days 3/10/23
20811 144th Avenue SE 2 1 855 $550,000 $530,000 $619 141 days 3/10/23
3311 S 249th Place 5 3 2,280 $598,950 $640,000 $280 4 days 3/9/23
26626 Carnaby Way 4 3 2,460 $509,999 $550,000 $223 2 days 3/8/23
25653 S 30th Avenue 4 2 1,480 $599,950 $599,950 $405 147 days 3/8/23
412 E Meeker Street N/A N/A 1,580 $520,000 $470,000 $297 49 days 3/8/23
12558 SE 233rd Street 3 3 1,700 $699,950 $738,000 $434 4 days 3/7/23
11130 SE 208th Street Unit #D203 2 1 896 $354,000 $354,000 $395 18 days 3/7/23
140 Summit Avenue N Unit #A5 1 1 754 $222,500 $230,000 $305 10 days 3/7/23
23511 102nd Avenue SE Unit #D203 2 2 982 $272,500 $272,500 $277 20 days 3/6/23
19209 SE 324th Street 4 3 2,880 $824,999 $815,000 $282 58 days 3/6/23
24327 107th Place SE Unit #12 4 3 2,328 $854,535 $765,000 $328 0 days 3/6/23
24016 SE 134 Court 4 3 1,613 $595,000 $610,000 $378 4 days 3/3/23
27633 128th Pl SE 3 3 1,480 $579,000 $579,000 $391 2 days 3/3/23
11436 SE 208th Street Unit #110 3 2 N/A $126,000 $120,000 Unknown 20 days 3/3/23
23955 58th Court S Unit #E-3 2 3 1,119 $365,000 $365,000 $326 5 days 3/3/23
25331 33rd Place S 4 3 2,700 $765,000 $760,000 $281 67 days 3/3/23
26812 119th Avenue SE 3 3 1,750 $625,000 $635,000 $362 22 days 3/3/23
12325 SE 260th Place SE 4 3 2,760 $729,000 $712,000 $257 104 days 3/3/23
300 Scenic Way 4 3 5,020 $1,450,000 $1,424,000 $283 108 days 3/3/23
29740 174th Avenue SE 4 3 2,820 $675,000 $675,000 $239 145 days 3/3/23
Average: 3.4 2.5 1,926 $581,004 $573,058 $321 42 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.