Sign up to stay up to date on the Federal Way Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2684 SW 333rd Place 4 2 1,746 $575,000 $329 1 day
28311 20th Avenue S 3 1 1,300 $499,950 $384 1 day
413 SW 305th Street 3 1 1,310 $450,000 $343 1 day
31220 6th Avenue S 4 2 1,870 $595,000 $318 2 days
33020 10th Avenue SW Unit #AA303 2 2 912 $346,000 $379 2 days
5113 30th Street NE 4 3 2,092 $599,990 $286 4 days
1645 S 288th Street Unit #206 2 3 1,083 $320,000 $295 2 days
2101 S 324th Street Unit #328 2 2 N/A $299,950 Unknown 78 days
34801 30th Avenue SW 4 3 1,960 $625,000 $318 2 days
32724 40th Avenue SW 4 3 2,010 $600,000 $298 1 day
1804 S 285th Place Unit #B 2 1 889 $268,000 $301 2 days
31830 Pacific Highway S Unit #K N/A N/A N/A $299,750 Unknown 3 days
725 SW 361st Street 4 3 1,840 $650,000 $353 137 days
950 SW 347TH Street 4 3 2,440 $689,000 $282 3 days
1934 S 301st Court Unit #WR 24 4 4 2,559 $794,995 $310 5 days
429 S 321st Pl Unit #E7 1 1 588 $220,000 $374 5 days
31830 12th Place SW 4 3 2,030 $675,000 $332 9 days
4601 SW 320th Street Unit #O8 2 1 809 $235,000 $290 9 days
29333 13th Ave S 4 3 2,760 $715,000 $259 9 days
2101 S 324th Street Unit #90 2 2 N/A $165,000 Unknown 85 days
501 SW 336th Street 3 5 3,720 $949,000 $255 10 days
30115 S 19th Avenue S Unit #WR 40 4 4 2,785 $804,995 $289 10 days
3001 S 288th Street Unit #369 3 2 N/A $167,000 Unknown 10 days
1040 S 295th Place 5 3 3,120 $1,275,000 $408 37 days
34626 10th Place SW 4 3 1,930 $698,999 $362 11 days
32536 30th Avenue SW 4 3 2,680 $645,000 $240 12 days
31050 53rd Avenue SW 5 4 3,700 $1,615,000 $436 57 days
32317 10th Avenue S 5 3 2,010 $749,888 $373 16 days
32335 7th Avenue SW 5 3 2,680 $675,000 $251 16 days
513 SW 352nd Street 5 3 2,810 $715,500 $254 16 days
2240 S 288th Street N/A N/A N/A $475,000 Unknown 16 days
2101 S 324th Street Unit #45 2 2 N/A $279,000 Unknown 109 days
No address N/A N/A N/A $160,000 Unknown 17 days
32603 7th Place S 3 1 940 $460,000 $489 17 days
32719 6th Avenue SW 4 3 2,730 $729,500 $267 18 days
32516 44th Avenue S N/A N/A N/A $99,000 Unknown 19 days
28911 8th Avenue S 3 2 2,310 $849,950 $367 18 days
1005 SW 314th Place 4 3 2,730 $675,000 $247 18 days
31182 3rd Court S 3 3 1,750 $575,000 $328 18 days
2500 S 370th Street Unit #138 3 2 N/A $119,950 Unknown 18 days
31065 9th Avenue S 2 3 1,240 $449,999 $362 22 days
30220 17th Avenue SW 4 5 4,300 $1,200,000 $279 22 days
31024 24th Ct S 4 3 2,340 $797,950 $341 23 days
33233 44th Avenue S 4 3 3,320 $730,000 $219 23 days
2013 S 304th Street 6 4 3,507 $975,000 $278 23 days
28422 Military Road S 2 1 600 $398,000 $663 23 days
31844 18th Avenue SW Unit #B37 2 2 1,242 $335,000 $269 22 days
2101 S 324th Unit #21 2 2 N/A $125,000 Unknown 23 days
31116 30th Avenue SW 4 3 2,423 $715,000 $295 23 days
33305 43rd Avenue SW 5 4 2,528 $975,000 $385 23 days
Average: 3.4 2.6 2,249 $658,130 $339 122 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43rd Avenue SW N/A N/A N/A $195,000 Unknown 3 days
43rd Avenue SW N/A N/A N/A $175,000 Unknown 3 days
202 S 316th Place 3 3 1,900 $434,950 $228 2 days
817 SW 363rd PL 3 3 2,180 $699,500 $320 6 days
35404 26th Avenue SW 3 2 N/A $383,000 Unknown 9 days
1206 S 315th Street 4 2 1,480 $500,000 $337 8 days
5017 SW 310 Street 4 3 2,360 $850,000 $360 8 days
816 S 327th Street 2 1 1,020 $442,900 $434 8 days
32919 17th Avenue SW 3 2 1,490 $565,000 $379 8 days
31500 33rd Place SW Unit #V-103 2 1 998 $325,000 $325 12 days
2314 S 278th Court 3 3 1,680 $620,000 $369 15 days
2611 S 288th Street Unit #16 2 2 N/A $89,000 Unknown 16 days
31311 33rd Avenue SW 4 3 2,050 $595,000 $290 16 days
302 S 304th Place 3 2 1,270 $480,000 $377 10 days
32756 32nd Avenue SW 3 3 2,410 $639,950 $265 9 days
628 SW 323rd Street 4 3 2,900 $710,950 $245 16 days
31500 33rd Place SW Unit #Q103 2 1 998 $340,000 $340 15 days
33200 35th Avenue SW 4 3 1,660 $574,975 $346 10 days
32227 46th Place SW 4 3 2,170 $600,000 $276 16 days
31003 14th Avenue S Unit #D-21 1 1 623 $205,000 $329 11 days
5126 SW 311th Place 4 3 3,230 $1,380,000 $427 17 days
33804 35th Place SW 3 3 1,790 $529,950 $296 18 days
35812 25th Pl S 3 3 1,670 $575,000 $344 7 days
31500 33rd Place SW Unit #G101 1 1 804 $285,000 $354 15 days
33017 37th Court SW 3 3 2,050 $620,000 $302 19 days
28915 11th Place S 4 3 2,660 $800,000 $300 14 days
1924 SW 354 Street 3 2 1,230 $637,000 $517 23 days
1822 S 330th Unit #B 2 1 924 $280,000 $303 24 days
755 SW 301st Place 3 2 1,250 $509,950 $407 17 days
33218 42nd Avenue S 4 4 3,316 $749,900 $226 17 days
32223 25th Ave SW 5 3 2,830 $799,990 $282 14 days
31003 14th Avenue S Unit #D9 1 1 623 $195,000 $313 201 days
2500 S 370th Street Unit #59 3 2 N/A $110,000 Unknown 30 days
2527 S 367th Place 3 3 1,480 $524,950 $354 28 days
412 S 321st Place Unit #A12 1 1 588 $220,000 $374 31 days
503 S 323rd Place Unit #14A 2 1 805 $289,900 $360 35 days
156 SW 305th Street 3 1 840 $439,900 $523 37 days
2911 S 368th Street 3 3 2,470 $724,950 $293 28 days
31039 7th Ave SW 4 2 2,070 $629,999 $304 24 days
2309 SW Dash Point Road 3 2 1,970 $499,950 $253 37 days
2117 S 285th Street 4 3 2,150 $516,000 $240 6 days
3142 SW 339th Street 3 3 2,250 $635,000 $282 38 days
30215 7th Avenue S 4 2 1,890 $539,500 $285 6 days
31003 14th Avenue S Unit #C-12 2 1 780 $220,000 $282 37 days
31500 33rd Place SW Unit #G202 1 1 842 $287,500 $341 44 days
2630 SW 340th Place 3 3 1,470 $550,000 $374 24 days
521 S 323rd Place Unit #17-F 2 1 805 $289,950 $360 34 days
2500 S 370th Street Unit #14 3 2 N/A $100,000 Unknown 182 days
34012 1st Place S Unit #D 2 1 870 $245,000 $281 34 days
33005 18th Place S Unit #G301 2 1 784 $220,000 $280 49 days
Average: 3.1 2.3 1,753 $497,454 $321 62 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33826 35th Place SW 4 3 1,910 $580,000 $570,000 $298 3 days 9/22/23
2500 S 370th St Unit #182 2 2 N/A $135,000 $135,000 Unknown 37 days 9/22/23
1413 SW 307th Street 3 3 2,270 $700,000 $720,000 $317 16 days 9/22/23
2715 SW 347th Place 3 2 1,200 $500,000 $500,000 $416 0 days 9/21/23
33443 11th Place SW 4 3 2,460 $699,950 $699,950 $284 31 days 9/21/23
28623 8th Place S 5 3 3,400 $999,990 $980,000 $288 35 days 9/20/23
1826 S 310th Street 3 2 1,380 $549,000 $550,000 $398 12 days 9/20/23
112 S 296th Place 3 3 2,220 $1,050,000 $1,000,000 $450 37 days 9/20/23
35925 18th Avenue SW 3 3 1,520 $574,950 $570,000 $375 11 days 9/19/23
32334 Hoyt Road SW 5 3 2,380 $699,950 $675,000 $283 106 days 9/19/23
4724 SW 314th Place 3 3 1,920 $575,000 $542,500 $282 23 days 9/19/23
33016 17th pl s Unit #B203 1 1 585 $245,000 $245,000 $418 36 days 9/19/23
33011 18th Place S Unit #F105 2 1 766 $265,000 $265,000 $345 30 days 9/19/23
1955 S 301st Court Unit #WR 15 4 3 1,860 $699,995 $699,995 $376 13 days 9/19/23
434 S 289th Street 4 3 2,990 $990,000 $938,600 $313 98 days 9/19/23
2611 S 288th Street Unit #30 3 2 N/A $132,500 $135,000 Unknown 6 days 9/18/23
3022 S 378th Street 3 3 2,573 $749,999 $750,000 $291 5 days 9/18/23
2101 S 324th Street Unit #176 2 2 N/A $159,950 $157,000 Unknown 9 days 9/18/23
1325 SW 355th Place 4 3 2,260 $589,999 $583,000 $257 45 days 9/18/23
2221 SW 332nd Street 3 1 1,045 $449,999 $420,000 $401 64 days 9/18/23
2812 S 357th Court 4 3 2,042 $710,000 $710,000 $347 6 days 9/15/23
1725 SW 323rd Street 3 3 1,540 $529,990 $577,000 $374 5 days 9/15/23
32504 23rd Avenue SW 4 3 1,790 $559,000 $572,000 $319 12 days 9/15/23
35023 28th Avenue SW 3 2 1,345 $515,000 $550,000 $408 13 days 9/15/23
1428 SW 307th Street 3 2 1,520 $550,000 $550,000 $361 16 days 9/15/23
2500 S 370th St Unit #139 3 2 N/A $145,000 $138,500 Unknown 39 days 9/15/23
29880 9th Avenue SW 3 2 1,360 $629,950 $629,950 $463 42 days 9/15/23
32540 44th Avenue S N/A N/A N/A $140,000 $120,000 Unknown 65 days 9/15/23
2614 S 287th Street 4 2 1,820 $425,000 $425,000 $233 1 day 9/14/23
37301 28Th Avenue S Unit #46 3 2 N/A $245,000 $245,000 Unknown 0 days 9/14/23
1934 SW 318th Place Unit #10D 2 2 1,207 $320,000 $320,000 $265 21 days 9/14/23
4307 SW 320th Place 4 3 2,370 $630,000 $645,000 $272 7 days 9/13/23
35030 19th Avenue SW 3 2 1,450 $549,999 $549,750 $379 5 days 9/13/23
1843 S 286th Lane Unit #T204 2 2 1,000 $298,000 $307,000 $307 25 days 9/13/23
30010 2nd Avenue SW 4 3 2,260 $750,000 $750,000 $331 6 days 9/12/23
2716 SW 330th Street 4 2 1,940 $650,000 $650,000 $335 6 days 9/12/23
2140 SW 339th Street 4 2 1,660 $525,000 $555,000 $334 4 days 9/12/23
2725 SW 347th Street 3 3 2,250 $600,000 $610,000 $271 11 days 9/12/23
1426 S 308th Lane 2 2 968 $360,000 $360,000 $371 46 days 9/12/23
3111 SW 319th Place Unit #11 2 2 1,363 $439,000 $434,000 $318 46 days 9/12/23
2101 S 324th Street Unit #40 2 2 N/A $169,000 $167,000 Unknown 271 days 9/12/23
4609 SW 328th Place 5 4 3,312 $855,000 $840,000 $253 18 days 9/11/23
33006 17th Place S Unit #A103 1 1 582 $150,000 $150,000 $257 0 days 9/8/23
2336 S 376th Place 3 2 1,730 $575,000 $560,000 $323 16 days 9/8/23
36504 SW 2nd Ave 3 3 2,140 $639,990 $639,990 $299 26 days 9/8/23
512 S 321st Street Unit #8B 3 1 1,011 $329,950 $330,000 $326 7 days 9/7/23
836 SW 304th Street 3 1 800 $439,990 $434,000 $542 67 days 9/7/23
30303 1st Avenue S 4 3 2,140 $779,000 $765,000 $357 5 days 9/6/23
2611 S 288th Street Unit #59 2 2 N/A $109,950 $125,000 Unknown 7 days 9/5/23
2220 S 336th Street Unit #402 2 3 1,248 $379,950 $379,950 $304 5 days 9/5/23
Average: 3.2 2.4 1,828 $532,181 $536,420 $329 22 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .