Sign up to stay up to date on the Burien Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15421 10th Avenue SW 4 2 1,660 $675,000 $406 0 days
14606 16th Ave SW 1 1 740 $450,000 $608 1 day
13235 12th Avenue SW Unit #513 2 2 1,034 $349,950 $338 1 day
1004 SW 116th Street 3 2 2,040 $699,950 $343 3 days
15610 8th Avenue SW Unit #110 3 3 1,607 $679,950 $423 3 days
513 S 150th Street 5 3 2,280 $945,000 $414 4 days
656 SW 149th Street N/A N/A N/A $355,000 Unknown 5 days
203 S 182nd Street 3 2 1,300 $664,000 $510 19 days
656 SW 149th Street 2 1 830 $355,000 $427 5 days
14117 12th Avenue SW 4 2 2,150 $599,000 $278 24 days
2683 SW 172nd Street 3 5 3,690 $3,500,000 $948 6 days
13625 1st Avenue SW 3 1 1,040 $549,950 $528 8 days
16721 21st Avenue SW 4 3 2,860 $1,195,000 $417 7 days
11616 25th Avenue S 3 2 3,000 $759,000 $253 10 days
13004 1st Avenue S 3 2 1,300 $529,999 $407 11 days
13045 8th Avenue S 3 2 1,750 $699,950 $399 14 days
12808 Shorewood Drive SW 5 3 3,500 $1,420,000 $405 16 days
12550 Shorewood Lane SW 4 4 3,530 $3,200,000 $906 17 days
1045 S 115th Street 4 4 2,275 $757,488 $332 16 days
2631 SW 163rd Street 4 3 2,230 $1,200,000 $538 16 days
12550 Shorewood Lane SW 4 4 3,530 $3,200,000 $906 17 days
704 SW 126th Street 3 1 1,494 $529,900 $354 22 days
16631 16th Avenue SW N/A N/A 3,540 $1,149,999 $324 25 days
16631 16th Avenue SW 5 2 3,540 $1,149,999 $324 102 days
818 SW 134th Street N/A N/A N/A $769,000 Unknown 27 days
818 SW 134th Street 2 2 1,665 $769,000 $461 27 days
12318 4th Avenue S 2 2 1,200 $500,000 $416 29 days
16416 11th Avenue SW 2 2 1,250 $599,999 $479 30 days
1450 SW 149th Street 3 3 1,960 $945,000 $482 57 days
2409 SW 122nd Place 3 1 1,530 $868,000 $567 32 days
12440 Roseberg Avenue S 2 1 600 $429,000 $715 137 days
11616 Ambaum Boulevard SW N/A N/A N/A $3,300,000 Unknown 32 days
15100 6th Avenue SW Unit #322 2 2 1,285 $519,950 $404 29 days
1021 SW 130th Street 2 2 1,070 $450,000 $420 43 days
12460 5th Place SW Unit #32 4 4 3,183 $1,004,950 $315 45 days
16445 Ambaum Boulevard S 3 3 2,280 $749,000 $328 46 days
1039 SW 150th Street N/A N/A N/A $499,999 Unknown 46 days
12969 10th Avenue S 7 5 2,940 $999,999 $340 51 days
14204 6th Ave S 3 1 1,060 $631,000 $595 52 days
13204 12th Avenue SW N/A N/A 6,245 $2,100,000 $336 52 days
13803 Des Moines Memorial Drive S N/A N/A 2,910 $949,995 $326 56 days
12406 SW 5th Place SW Unit #36 5 3 3,081 $944,950 $306 57 days
12th Avenue S N/A N/A N/A $259,000 Unknown 58 days
17430 Ambaum Boulevard S Unit #27 2 2 954 $299,000 $313 58 days
17431 Ambaum Boulevard S Unit #D51 1 1 638 $219,950 $344 60 days
535 S 163rd Lane Unit #A 2 3 1,102 $573,000 $519 64 days
133 SW 158th Street N/A N/A N/A $1,899,950 Unknown 67 days
14462 18th Avenue SW N/A N/A N/A $200,000 Unknown 1091 days
11507 12th Avenue S 4 4 2,050 $699,988 $341 71 days
14831 7th Parkway S Unit #2 4 4 2,530 $727,950 $287 163 days
Average: 3.2 2.6 2,139 $854,989 $436 115 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11627 13th Avenue SW 3 2 1,230 $564,900 $459 0 days
13015 6th Place SW 3 1 930 $515,000 $553 1 day
14637 6th Avenue SW 4 1 1,380 $639,000 $463 7 days
221 SW 154th St Unit #3 1 1 762 $229,995 $301 4 days
12224 2nd Place SW 4 2 1,580 $679,000 $429 10 days
16028 11th Avenue SW 3 1 1,510 $640,775 $424 16 days
11810 Glendale Way S 3 2 1,480 $479,950 $324 6 days
12137 Marine View Drive SW 4 2 2,774 $1,300,000 $468 15 days
343 S 185th Street 2 1 730 $449,950 $616 15 days
505 SW 136th Street 4 2 2,110 $649,900 $308 16 days
17042 4th Avenue S 3 2 1,800 $575,000 $319 17 days
13317 6th Avenue SW 3 1 1,580 $499,950 $316 14 days
15842 11th Avenue SW 3 2 1,450 $695,000 $479 6 days
14408 18th Avenue SW 5 3 2,720 $1,395,950 $513 10 days
16239 8th Avenue SW 2 1 720 $454,990 $631 22 days
15611 21st Avenue SW 4 2 1,900 $664,950 $349 59 days
919 SW 130th Street 3 2 1,220 $639,950 $524 18 days
1424 SW 151st Street 2 1 1,220 $610,000 $500 31 days
16035 11th Avenue SW 3 1 1,170 $499,950 $427 33 days
12802 4th Ave SW 2 1 850 $430,000 $505 39 days
11029 4th Avenue S 3 3 1,890 $575,000 $304 47 days
13064 12th Avenue SW N/A N/A 5,400 $1,500,000 $277 52 days
12448 5th Place SW Unit #33 4 3 2,758 $876,950 $317 53 days
12723 Shorewood Place SW 4 4 3,810 $2,700,000 $708 34 days
1033 SW 148th St N/A N/A 3,516 $1,075,000 $305 45 days
1033 SW 150th Street 3 3 2,360 $799,000 $338 50 days
434 S 190th Street 3 3 2,075 $629,950 $303 49 days
1033 SW 150th Street N/A N/A 2,360 $799,000 $338 51 days
15610 8th Avenue SW Unit #100 3 3 1,606 $699,950 $435 7 days
12420 5th Place SW Unit #35 4 3 2,758 $876,950 $317 58 days
17404 Ambaum Boulevard S Unit #201 3 2 1,053 $349,950 $332 61 days
505 S 140th Street 4 2 1,490 $569,950 $382 84 days
14955 18th Avenue SW 4 3 2,810 $820,000 $291 76 days
15510 6th Avenue SW N/A N/A 14,400 $3,999,000 $277 52 days
12425 4th Place SW Unit #28 4 3 2,758 $864,950 $313 57 days
15325 1st Avenue S 3 1 960 $525,000 $546 92 days
13225 12th Ave SW Unit #131 3 3 1,930 $439,000 $227 95 days
1925 S 116th Street 5 4 2,591 $788,888 $304 181 days
12409 4th Place SW Unit #26 4 3 2,758 $859,950 $311 70 days
0 XX Maplewild Avenue SW N/A N/A N/A $120,000 Unknown 32 days
2801 SW 171st Street 3 3 2,170 $1,448,000 $667 106 days
535 SW 125 Street Unit #13 5 3 3,081 $938,950 $304 126 days
12503 5th Place SE Unit #6 5 3 3,081 $963,950 $312 127 days
417 SW 125th Street Unit #19 5 3 3,081 $949,950 $308 83 days
16522 9th Avenue SW 4 4 2,800 $999,000 $356 88 days
13255 8th Avenue S Unit #B 2 3 900 $479,950 $533 52 days
13255 8th Avenue S Unit #B 2 3 900 $479,950 $533 114 days
422 S 168th Street 5 3 2,500 $799,000 $319 130 days
11515 12th Avenue S 3 4 2,050 $699,988 $341 115 days
14430 22nd Avenue SW 3 4 3,080 $899,999 $292 137 days
Average: 3.4 2.4 2,326 $858,310 $401 58 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 SW 154th St. Unit #305 2 2 953 $349,000 $349,000 $366 22 days 9/22/23
11845 5th Avenue S 2 1 1,120 $649,900 $649,900 $580 8 days 9/22/23
12127 4th Avenue SW 3 1 980 $549,500 $530,000 $540 59 days 9/22/23
409 SW 128th Street 3 2 1,470 $575,000 $580,000 $394 2 days 9/21/23
15628 8th Ave SW 2 2 1,787 $550,000 $550,000 $307 0 days 9/20/23
12210 Roseberg Avenue S 3 1 1,002 $539,900 $539,900 $538 6 days 9/20/23
613 S 188th Street 3 1 1,251 $524,950 $508,000 $406 14 days 9/20/23
16001 19th Avenue SW 3 1 1,220 $640,000 $640,000 $524 6 days 9/18/23
16029 11th Avenue SW 3 2 1,160 $650,000 $650,000 $560 7 days 9/15/23
15924 22nd Avenue SW 3 2 1,510 $700,000 $697,500 $461 30 days 9/14/23
1414 S 138th Street 4 2 1,480 $569,950 $585,000 $395 25 days 9/14/23
17624 1st Avenue S Unit #A-202 2 2 853 $299,000 $280,000 $328 146 days 9/14/23
11833 3rd Ave S 4 2 2,020 $830,000 $800,000 $396 39 days 9/13/23
11833 3rd Ave S Unit #123 N/A N/A N/A $830,000 $800,000 Unknown 13 days 9/13/23
13724 10th Avenue S 3 2 1,520 $599,950 $599,935 $394 3 days 9/12/23
12615 14th Avenue SW 4 3 2,818 $849,950 $820,000 $290 45 days 9/12/23
2423 SW 172nd Street 3 2 2,150 $995,000 $970,000 $451 126 days 9/11/23
14054 6th Avenue S 5 2 2,790 $695,000 $695,000 $249 5 days 9/8/23
16207 12th Avenue SW 3 3 2,650 $995,000 $940,000 $354 49 days 9/8/23
15604 18th Avenue SW 4 2 2,130 $800,000 $800,000 $375 20 days 9/8/23
16434 9th Avenue SW 4 3 2,800 $875,000 $880,000 $314 4 days 9/7/23
1307 SW 116th Street 2 1 1,860 $550,000 $552,000 $296 8 days 9/6/23
1005 SW 130th Street 2 2 1,670 $450,000 $450,000 $269 3 days 8/31/23
14203 6th Avenue S 4 2 2,070 $700,000 $700,000 $338 5 days 8/31/23
1228 SW 157th Street 4 3 2,850 $1,500,000 $1,512,000 $530 4 days 8/31/23
1861 S 124th Street 3 1 1,460 $435,000 $385,000 $263 23 days 8/31/23
16038 16th Avenue SW 3 1 1,008 $625,000 $635,000 $629 9 days 8/30/23
1047 S 115th Street 4 4 2,274 $749,988 $749,988 $329 0 days 8/30/23
10840 26th Avenue S 3 1 1,910 $534,950 $547,500 $286 14 days 8/29/23
14304 8th Avenue S 3 1 1,090 $409,500 $420,000 $385 11 days 8/29/23
3720 SW 170th Street 3 2 1,870 $1,074,000 $1,174,000 $627 1 day 8/28/23
12030 22nd Avenue S 3 2 2,700 $675,000 $675,000 $250 33 days 8/25/23
15914 3rd Place SW Unit #C 3 3 1,280 $399,000 $400,000 $312 41 days 8/25/23
17431 Ambaum BLVD South Unit #A-1 3 2 1,041 $329,900 $331,000 $317 27 days 8/23/23
712 S 142nd Place 3 2 1,314 $515,000 $530,000 $403 6 days 8/23/23
13615 Des Moines Memorial Drive SW 3 1 920 $375,000 $390,000 $423 0 days 8/18/23
11603 Occidental Avenue S 1 1 650 $350,000 $371,000 $570 3 days 8/18/23
13744 16th Avenue SW 4 2 1,712 $749,000 $818,000 $477 5 days 8/18/23
12425 Roseberg Avenue S 2 1 790 $375,000 $350,000 $443 22 days 8/18/23
16719 31st Avenue SW 3 2 1,780 $935,000 $945,000 $530 14 days 8/17/23
1303 S 130th Place 5 3 2,500 $850,000 $840,000 $336 61 days 8/17/23
14508 25th Avenue SW 5 3 2,400 $989,000 $970,000 $404 5 days 8/16/23
12809 4th Avenue S 2 1 710 $349,950 $377,000 $530 8 days 8/16/23
2121 SW 152nd Street Unit #301 2 2 874 $350,000 $350,000 $400 11 days 8/16/23
622 SW 158th St 5 3 2,690 $775,000 $775,000 $288 5 days 8/11/23
14869 7th Parkway S Unit #4 4 4 2,530 $749,950 $749,950 $296 53 days 8/11/23
13225 12th Avenue SW Unit #122 2 2 1,034 $375,000 $370,000 $357 9 days 8/10/23
11645 Glendale Way S 2 1 1,070 $465,000 $460,000 $429 36 days 8/10/23
16711 2nd Place S 3 2 1,270 $549,000 $571,000 $449 6 days 8/9/23
820 SW 137th Street 3 1 940 $524,950 $500,000 $531 40 days 8/9/23
Average: 3.2 2.3 1,912 $769,397 $786,091 $430 26 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .